user / month | billed annually
Prepare and analyze data with code-free software on flat files.
Connect to any data source and perform end-to-end data preparation, analysis and reporting across your organization.
A complete analytics platform with deployment flexibility, enterprise governance and automation.
Compare Editions | Starter Edition | Professional Edition | Enterprise Edition | Flexible Add-Ons** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Seats | 1 - 10 (price per user) | 1+ users | 10+ users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Types | Basic Users Only | 1:1 Ratio of Basic and Full Users* | 1:1 Ratio of Basic and Full Users + Unlimited Viewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Data Prep & Blend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Data Prep & Blend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Insights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copilot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform Automation (Scheduling, Orchestration) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analytic Apps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Data Handling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Governance (e.g. SDLC, Custom Roles, Audit log integrations, SCIM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deployment | Cloud Only | Hybrid and Cloud | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | Flat Files | All Sources | All Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Builder** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Packages** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Automation Capacity** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dedicated Data Processing** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional Services** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starter Edition | Professional Edition | Enterprise Edition | Flexible Add-Ons** **For Professional & Enterprise Editions Only | Compare Editions | Compare Editions | Compare Editions | Compare Editions | Number of Seats 1 - 10 (price per user) | Number of Seats 1+ users | Number of Seats 10+ users | Number of Seats | User Types Basic Users Only | User Types 1:1 Ratio of Basic and Full Users* | User Types 1:1 Ratio of Basic and Full Users + Unlimited Viewers | User Types | Basic Data Prep & Blend | Basic Data Prep & Blend | Basic Data Prep & Blend | Advanced Data Prep & Blend | Advanced Data Prep & Blend | Advanced Data Prep & Blend | Auto Insights | Auto Insights | Auto Insights | Reporting | Reporting | Reporting | Plans | Plans | Plans | Copilot | Copilot | Copilot | Platform Automation (Scheduling, Orchestration) | Platform Automation (Scheduling, Orchestration) | Platform Automation (Scheduling, Orchestration) | Analytic Apps | Analytic Apps | Analytic Apps | Private Data Handling | Private Data Handling | Private Data Handling | Advanced Governance (e.g. SDLC, Custom Roles, Audit log integrations, SCIM) | Advanced Governance (e.g. SDLC, Custom Roles, Audit log integrations, SCIM) | Advanced Governance (e.g. SDLC, Custom Roles, Audit log integrations, SCIM) | Deployment Cloud Only | Deployment Hybrid and Cloud | Deployment All | Connectivity Flat Files | Connectivity All Sources | Connectivity All Sources | AI Builder** | AI Builder** | AI Builder** | AI Builder** | Data Packages** | Data Packages** | Data Packages** | Data Packages** | Additional Automation Capacity** | Additional Automation Capacity** | Additional Automation Capacity** | Additional Automation Capacity** | Dedicated Data Processing** | Dedicated Data Processing** | Dedicated Data Processing** | Dedicated Data Processing** | Professional Services** | Professional Services** | Professional Services** | Professional Services** |
Access & Transparency: Open and interact with shared workflows and reports to stay informed on key business insights.
Decision makers that only need access to view and explore analytics results without the need to create.
New users just getting started on their data analytics journey.
Casual users that only need a set of data preparation and analytics tools for their day-to-day data-driven tasks.
End-to-End: Automate the entire analytics lifecycle, from data preparation & analytics to insight generation & reporting.
Broad Capabilities: Infuse automation everywhere in the organization